Attic
Attic
Weights and Measures
Old Weights and Measures from the Sunlight Almanac, 1898.
Measures of Capacity | ||||
---|---|---|---|---|
1 | Minim | = | 1 | Drop. |
1 | Drachm | " | 1 | Teaspoonful. |
2 | Drachms | " | 1 | Dessertspoonful. |
4 | Drachms | " | 1 | Tablespoonful. |
60 | Minims | " | 1 | Drachm. |
8 | Drachms | " | 1 | Ounce. |
20 | Ounces | " | 1 | Pint. |
4 | Gills * | " | 1 | Pint (34.659 cub. in.) |
2 | Pints | " | 1 | Quart. |
2 | Quarts | " | 1 | Pottle. |
4 | Quarts | " | 1 | Gallon (277.274 cub.in.) |
2 | Gallons | " | 1 | Peck. |
4 | Pecks | " | 1 | Bushel (1.2837 c.ft.) |
2 | Bushels | " | 1 | Strike. |
3 | Bushels | " | 1 | Sack. |
4 | Bushels | " | 1 | Coomb. |
8 | Bushels | " | 1 | Quarter. |
12 | Sacks | " | 1 | Chaldron. |
5 | Quarters | " | 1 | Wey or Load (51.247 cb. ft.) |
10 | Quarters | " | 1 | Last. |
An Imperial Gallon of Distilled Water weighs 10lbs. Avoirdupois. | ||||
* In the North of England Half-a-Pint is called a Gill, and the true Gill a "Noggin." |
Measures of Length | ||||
---|---|---|---|---|
3 | Barley-Corns | = | 1 | Inch (obsolete). |
12 | Lines | " | 1 | Inch. |
2¼ | Inches | " | 1 | Nail. |
3 | Inches | " | 1 | Palm. |
4 | Inches | " | 1 | Hand. |
9 | Inches | " | 1 | Span. |
12 | Inches | " | 1 | Foot. |
18 | Inches | " | 1 | Cubit. |
3 | Feet | " | 1 | Yard. |
5 | Feet | " | 1 | Pace. * |
6 | Feet | " | 1 | Fathom. |
5½ | Yards | " | 1 | Rod, Pole or Perch. |
4 | Poles (100lks.) | " | 1 | Chain (66 feet). |
10 | Chains (40pls.) | " | 1 | Furlong. |
8 | Furlongs | " | 1 | Mile (1,760 yards). ** |
3 | Miles | " | 1 | League. |
1.151 | Miles | " | 1 | Knot *** or Nautical Mile. |
691/6 | Miles | " | 1 | Geographical Degree. |
* A Military Pace is 2½ feet; an Itinerary Pace, 3 feet. ** The old Irish Mile was 2,240 yards, and the Scotch 1,977 yards. *** The Admirality Knot is 6,080 feet. |
Square and Land Measure | ||||
---|---|---|---|---|
144 | Sq. Inches | = | 1 | Sq. Foot. |
9 | Sq. Feet | " | 1 | Sq. Yard. |
30¼ | Sq. Yards | " | 1 | Sq. Rod. |
16 | Polesor Rods | " | 1 | Chain. |
40 | Polesor Rods | " | 1 | Rood. |
4 | Roods | " | 1 | Acre (4,840 Sq. Yds.) |
640 | Acres | " | 1 | Sq. Mile. |